|
|
EdGate
Curriculum Matrix |
|||
| Curriculum Matrix Standards |
Wyoming standards are available as follows: Language Arts and Mathematics: K,1,2,3,4,5,6,7,8,9-11 Science and Social Studies: K-4, 5-8, 9-12 Standard Levels |
|||
| Subject
by Subject Data for Wyoming |
Subject | State Adoption Date | Matrix version (date) | ICLE Data for Wyoming |
| LANGUAGE ARTS | July 2003 / June 1998 | July 2003 / June 1998 | 4,8, 11 (1998 tested standards) 2003 has skill priority | |
| MATHEMATICS | July 2003 / June 1998 | July 2003 / June 1998 | 4,8,11 (1998 tested standards) 2003 has skill priority | |
| SCIENCE | July 2003 / June 1998 | July 2003 / June 1998 | 4,8,11 (1998 standards; no test) 2003 has skill priority | |
| SOCIAL STUDIES | July 2003 | July 2003 | ||
| WORLD LANGUAGES | July 2003 | July 2003 and ACTFL National Standards | ||
| PE / HEALTH FITNESS | July 2003 | July 2003 | ||
| FINE ARTS | July 2003 | July 2003 | ||
| CAREER / VOC EDUCATION | July 2003 | July 2003 and CAREER CLUSTERS and SCANS | ||
| LIBRARY MEDIA | n/a | ALA National Standards | ||
| What's coming up for Wyoming | Wyoming
standards are complete on the matrix. Some
additional information re. Assessment and "Snapshot in Action"
for each standard still needs to be added to the Resource section for
the standards. ICLE is in the process of evaluating the 2003 standards. |
|||
| Additional Information | If
you have any questions, please call EdGate CustomerCare at
1-877-705-1084 or email info@edgate.com |
|||
| FAQ's |
Official Name: Wyoming State Standards
State Assessment: Wyoming Department of Education Assessment and Accountability http://www.k12.wy.us/aa.asp |
|||