|
|
EdGate
Curriculum
Matrix |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curriculum Matrix Standards |
Virginia standards are available for
every grade level: K, 1,2,3,4,5,6,7,8,9-12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject
by Subject Data for Virginia |
Subject | State Adoption Date | Matrix version (date) | ICLE Data for Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGUAGE ARTS | Feb 2003 | 2003 | K-3,4-5,6-8,9-12 (1/08/03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATHEMATICS | 1995 / 2002 | 1995 / 2002 | K-3,4-5,6-8,9-12 (1/08/03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCIENCE | May 2003 | May 2003 | K-3,4-5,6-8,9-12 (1/08/03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL STUDIES | Mar 2001 | Mar 2001 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PE / HEALTH | April 2001 | April 2001 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAREER AND TECHNICAL EDUCATION | n/a | CAREER CLUSTERS | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WORLD LANGUAGE | n/a | ACTFL National Standards | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIBRARY MEDIA | n/a | ALA National Standards | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What's coming up for Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information | If you have any questions, please call EdGate
CustomerCare at 1-877-705-1084 or email info@edgate.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAQ's | Official
Name:
Standards of Learning Official Web Site: http://www.pen.k12.va.us/go/Sols/home.shtml State Assessment: Standards of Learning Language Arts: SOL - Grades 3, 5, 8, English Reading, Literature, Writing (9-11) Stanford 9 – Grades 4, 6, 9 Mathematics:
SOL - Grades 3, 5, 8, Algebra I, Geometry, Algebra II Science:
SOL - Grades 3, 5, 8, Earth Science, Biology, Chemistry Social
Studies: SOL -
Grades 3, 5, 8, World History to 1000 AD & Geography, World History
from 1000 AD to Present & Geography, U.S. History, World Geography Computer
Technology:
SOL – Grades 5, 8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia ICLE Prioritization Summary
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||