|
|
Curriculum Matrix |
|||
| Curriculum Matrix Standards | Tennessee
standards are organized by grade clusters: K-2, 3-5, 6-8, 9-12. There are 3 levels: Level 1: Content Standard; Level 2: Learning Expectation; Level 3: Benchmark. |
|||
|
Subject
by Subject Data for Tennessee |
Subject | State Adoption Date | Matrix version (date) | ICLE Data for Tennessee |
| LANGUAGE ARTS | Aug 2001 / Jan 2004 | Aug 2001 / Jan 2004 | 3,5,8,10 (English II) | |
| MATHEMATICS | Aug 2001 / Dec 2003 | Aug 2001 / Dec 2003 | 3,5,8,9-12 (Algebra 1) | |
| SCIENCE | Aug 2001 | Aug 2001 | 3,5,8,9-12 (Biology) | |
| SOCIAL STUDIES | Aug 2002 / Dec 2003 | Aug 2002 / Dec 2003 | n/a | |
| COMPREHENSIVE HEALTH | April 2002 | April 2002 | n/a | |
| COMPUTER TECH | 1998 | Not loaded | n/a | |
| ARTS | 2001 | Not loaded | n/a | |
| FOREIGN LANGUAGE | 1996 | ACTFL National Standards | n/a | |
| PHYSICAL EDUCATION | April 2002 | April 2002 | n/a | |
| SCHOOL COUNSELING | Under review | Not loaded | n/a | |
| CAREER & TECHNICAL EDUCATION | n/a | CAREER CLUSTERS and SCANS | n/a | |
| LIBRARY MEDIA | n/a | ALA National Standards | n/a | |
| What's coming up for Tennessee | ||||
| Additional Information | If
you have any questions, please call EdGate Customer Care at
1-877-705-1084 or email info@edgate.com |
|||
| FAQ's | Official
Name: Tennessee Curriculum Standards Official State Web Site: http://www.state.tn.us/education/ci/standards/index.php Assessments: Language Arts: TCAP Achievement Test - Grades 3, 4, 5, 6, 7, 8 TCAP Writing Test – Grades 4, 7, 10 Gateway (End of High School) – English II Mathematics:
TCAP Achievement Test - Grades 3, 4, 5, 6, 7, 8 Science:
TCAP Achievement Test - Grades 3, 4, 5, 6, 7, 8 Social
Studies: TCAP
Achievement Test - Grades 3, 4, 5, 6, 7, 8 |
|||