|
|
EdGate
Curriculum Matrix |
|||
| Curriculum Matrix Standards |
New Jersey Standards are organized as follows: Language Arts: K,1,2,3,4,5-6,7-8,9-12 Mathematics: 2,3,4,5,6,7,8,9-12 Science: 2,4,6,8,12 Social Studies: 4,8,12 New Jersey standards have 2 levels. Level 1: Standard ; Level 2: Strand ; Level 3: Progress Indicator |
|||
| Subject by Subject Data for New Jersey | Subject | State Adoption Date | Matrix version (date) | ICLE Data |
| LANGUAGE ARTS | Feb 2003 | Feb 2003 | Grades K - 2 (no assessment); 3,4,5,6,8,11. Gr K-6 Survey Priority only; Grade 7-12 All priorities | |
| MATHEMATICS | July 2002 | July 2002 | Gr2 (no assessment); 3,4,5,6,8,11. Gr K-7 Survey Priority only; Grade 8-12 All priorities | |
| SCIENCE | July 2002 | July 2002 | 4,8,11 with K-12 all 3 priorities | |
| SOCIAL STUDIES | May 1996 with draft rev. in process Apr 2003 | May 1996 | n/a | |
| FINE ARTS | May 1996 with draft rev. in process Apr 2003 | May 1996 | n/a | |
| HEALTH, P.E. | May 1996 with draft rev. in process Apr 2003 | May 1996 | n/a | |
| FOREIGN LANGUAGE | May 1996 with draft rev. in process Apr 2003 | May 1996 and ACTFL National Standards | n/a | |
| LIBRARY MEDIA | n/a | ALA National Standards | n/a | |
| CAREER AND TECHNICAL EDUCATION | None | CAREER CLUSTERS and SCANS | n/a | |
| What's coming up for New Jersey | All available New Jersey standards are current and on the Matrix. (Note: Draft standards are not published on the matrix.) | |||
| Additional Information | If you have any questions, please call EdGate
CustomerCare at 1-877-705-1084 or email info@edgate.com |
|||
| FAQ's | Official
Name: New Jersey Core Curriculum Content Standards
Official Web site: http://www.state.nj.us/njded/cccs/ Assessment: |
|||