|
|
EdGate
Curriculum Matrix |
|||
| Curriculum Matrix Standards | Montana
Standards are organized as follows: "By the end of grade 4....,
8...,12.
Montana standards have 2 levels. Level 1: Content Standard Level 2: Benchmark |
|||
| Subject
by Subject Data for Montana |
Subject | State Adoption Date | Matrix version (date) | ICLE Data for Montana |
| LANGUAGE ARTS | Reading: Sept 2000 | Sept 2000 | 4,8,12 (8/13/03) | |
| LANGUAGE ARTS | Literature: Oct 1999 | Oct 1999 | 4,8,12 (8/13/03) | |
| LANGUAGE ARTS | Media and Literacy: Oct 1999 | Oct 1999 | 4,8,12 (8/13/03) | |
| LANGUAGE ARTS | Speaking and Listening: Oct 1999 | Oct 1999 | 4,8,12 (8/13/03) | |
| LANGUAGE ARTS | Writing: Oct 1999 | Oct 1999 | 4,8,12 (8/13/03) | |
| MATHEMATICS |
Oct 1998 |
Oct 1998 | 4,8,12 (8/13/03) | |
| SCIENCE | Oct 1999 | Oct 1999 | 4,8,12 (8/13/03) = no test data | |
| SOCIAL STUDIES | Oct 2000 | Oct 2000 | n/a | |
| CAREER AND TECHNICAL EDUCATION | N/A | CAREER CLUSTERS and SCANS | n/a | |
| HEALTH and PE | Oct 1999 | Oct 1999 | n/a | |
| WORLD LANGUAGES | N/A | ACTFL National Standards | n/a | |
| LIBRARY MEDIA | Oct 2000 | Oct 2000 | n/a | |
| What's coming up for Montana |
January 2005:
Language Arts and Math
Draft GLEs Montana also has standards in Technology (Oct 1999), Workplace Competancies (Oct 2000), World Languages (Oct 1999) |
|||
| FAQ's |
Official
Name: Montana Content and Performance Standards
Official Web site: http://www.opi.state.mt.us/Standards/ Assessment: Mathematics:
Science:
Social Studies:
|
|||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email info@edgate.com |
|||