![]() |
|||
|
WYOMING |
|||
| Nomenclature of Standards |
Wyoming Standards are organized as follows: Standard Levels |
||
|
Subject by Subject Data for Wyoming |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | July 2003 | July 2003 | |
| MATHEMATICS | July 2003 | July 2003 | |
| SCIENCE | July 2003 | July 2003 | |
| SOCIAL STUDIES | July 2003 | July 2003 | |
| ARTS EDUCATION | July 2003 | July 2003 | |
| CAREER / VOCATIONAL | July 2003 | July 2003 and CAREER CLUSTERS and SCANS | |
| HEALTH AND PE | July 2003 | July 2003 | |
| LIBRARY / TECHNOLOGY | Do Not Have | ALA National + NETS | |
| WORLD LANGUAGES | July 2003 | July 2003 and ACTFL National Standards | |
| ENGLISH LANGUAGE LEARNERS | 2003 | 2003 | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | 2003 | 2003 | |
| FAQ's about Wyoming State Standards |
Official Name: Wyoming State Standards
State Assessment: Wyoming Department of Education Assessment and
Accountability |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||