![]() |
|||
|
WEST
VIRGINIA |
|||
| Nomenclature of Standards |
West Virginia Standards are organized as follows:
Level 1: GOAL |
||
|
Subject by Subject Data for West Virginia |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | July 2003 | July 2003 | |
| MATHEMATICS | July 2003 | July 2003 | |
| SCIENCE | July 2003 | July 2003 | |
| SOCIAL STUDIES | January 2006 | January 2006 | |
| ARTS EDUCATION | July 2003 | Slated for Winter 2006 | |
| CAREER / VOCATIONAL | July 2003 | CAREER CLUSTERS and SCANS | |
| HEALTH AND PE | July 2003 | July 2003 | |
| LIBRARY / TECHNOLOGY | Technology July 2003 | ALA National & Tech 2003 | |
| WORLD LANGUAGES | July 2003 | July 2003 | |
| ENGLISH LANGUAGE LEARNERS | Do Not Have | TESOL National Standards | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | June 2004 | June 2004 | |
| FAQ's about West Virginia State Standards |
Official Name: West Virginia Content Standards and Objectives
|
||
| West Virginia Standards 2008-2009 | Language Arts | July 2008 | July 2008 |
| Mathematics | July 2008 | July 2008 | |
| Science | July 2008 | in process | |
| Social Studies | July 2008 | in process | |
| Arts Education | July 2008 | in process | |
| Health and PE | July 2008 | July 2008 | |
| Library / Technology | July 2008 | July 2008 | |
| World Languages | July 2008 | in process | |
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||