![]() |
|||
|
WISCONSIN |
|||
| Nomenclature of Standards |
Wisconsin Standards are organized as follows:
Level
1: CONTENT STANDARD |
||
|
Subject by Subject Data for Wisconsin |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | Jan 1998 | Jan 1998 | |
| MATHEMATICS | Jan 1998 | Jan 1998 | |
| SCIENCE | Jan 1998 | Jan 1998 | |
| SOCIAL STUDIES | Jan 1998 | Jan 1998 | |
| HEALTH AND PHYSICAL EDUCATION | 1997 | 1997 | |
| CAREER / VOCATIONAL | Do Not Have | CAREER CLUSTERS and SCANS | |
| ARTS | 1997 / 2001 | 1997 / 2001 | |
| WORLD LANGUAGES | 1997 - Revised 2001 | 1997 - Revised 2001 | |
| LIBRARY / TECHNOLOGY | 2000 | 2000 | |
| ENGLISH LANGUAGE LEARNERS | 2004 WIDA | 2004 WIDA | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | Oct 2003 | Oct 2003 | |
| FAQ's about Wisconsin State Standards |
Official Name: Wisconsin Model Academic Standards
|
||
| Wisconsin Assessment Standards |
Language Arts - Grades 3, 4, 5, 6, 7, 8, 10 Mathematics - Grades 3, 4, 5, 6, 7, 8, 10 Science - Grades 4, 8, 10 |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||