![]() |
|||
|
Washington State |
|||
| Nomenclature of Standards |
Washington Standards are organized as follows: Level 1: EALR / DOMAIN |
||
|
Subject by Subject Data for Washington |
Subject | Official State Adoption Date | Date of Standards in EdGate Repository |
| LANGUAGE ARTS | 2005 | 2005 | |
| MATHEMATICS | September 2006 (working draft) | September 2006 (working draft) | |
| SCIENCE | 2005 | 2005 | |
| SOCIAL STUDIES | December 2003 | December 2003 | |
| ARTS EDUCATION | November 2001 | November 2001 | |
| CAREER / VOCATIONAL | Do Not Have | CAREER CLUSTERS and SCANS | |
| HEALTH AND PE | January 2004 (working draft) | January 2004 (working draft) | |
| LIBRARY / TECHNOLOGY | Do Not Have | ALA National + NETS | |
| WORLD LANGUAGES | Do Not Have | ACTFL National Standards | |
| ENGLISH LANGUAGE LEARNERS | November 2003 | November 2003 | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | Head Start Standards | ||
| FAQ's about Washington State Standards |
Official Name: Essential Academic Learning Requirements
|
||
| Washington Assessment Standards (WASL) |
Language Arts - Grades 3, 4, 5, 6, 7, 8, 9, 10 Mathematics - Grades 3, 4, 5, 6, 7, 8, 9, 10 Science - Grades 5, 8, 10 |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||