![]() |
|||
|
VERMONT |
|||
| Nomenclature of Standards |
Vermont Standards are organized as follows: |
||
|
Subject by Subject Data for Vermont |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | July 2004 | July 2004 | |
| MATHEMATICS | July 2004 | July 2004 | |
| SCIENCE | July 2004 | July 2004 | |
| SOCIAL STUDIES | July 2004 | July 2004 | |
| ARTS EDUCATION | July 2004 | July 2004 | |
| CAREER / VOCATIONAL | Do Not Have | CAREER CLUSTERS and SCANS | |
| HEALTH AND PE | July 2004 | July 2004 | |
| LIBRARY / TECHNOLOGY | Technology 2004 | ALA National & Technology 2004 | |
| WORLD LANGUAGES | July 2004 | July 2004 | |
| ENGLISH LANGUAGE LEARNERS | 2004 WIDA | 2004 WIDA | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | Head Start Standards | ||
| FAQ's about Vermont State Standards |
Official Name: Vermont's Framework of Standards and Learning Opportunities
|
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||