![]() |
|||
|
VIRGINIA |
|||
| Nomenclature of Standards |
Virginia Standards are organized as follows: |
||
|
Subject by Subject Data for Virginia |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | Feb 2003 | Feb 2003 | |
| MATHEMATICS | 2002 | 2002 | |
| SCIENCE | May 2003 | May 2003 | |
| SOCIAL STUDIES | Mar 2001 | Mar 2001 | |
| ARTS EDUCATION | April 2006 | April 2006 | |
| CAREER / VOCATIONAL | Do Not Have | CAREER CLUSTERS and SCANS | |
| HEALTH AND PE | April 2001 | April 2001 | |
| LIBRARY / TECHNOLOGY | Technology June 2005 | ALA & Technology June 2005 | |
| WORLD LANGUAGES | June 2000 | June 2000 | |
| ENGLISH LANGUAGE LEARNERS | Do Not Have | TESOL National Standards | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | Head Start Standards | ||
| FAQ's about Virginia State Standards |
Official Name: Standards of Learning
|
||
| Virginia Assessment Standards |
Language Arts - Grades 3, 4, 5, 6, 7, 8, 9-12 Mathematics - Grades 3, 5, 8, 9-12 Science - Grades 3, 4, 5, 6, 7, 8, 9-12 Social Studies - Grades 3, 4, 5, 6, 7, 8, 9-12 |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||