![]() |
|||
|
UTAH |
|||
| Nomenclature of Standards |
Utah Standards are organized as follows: |
||
|
Subject by Subject Data for Utah |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | 2006 | 2006 | |
| MATHEMATICS | 2003 | 2003 | |
| SCIENCE | 2003 | 2003 | |
| SOCIAL STUDIES | 2003 | 2003 | |
| ARTS EDUCATION | 2003 | In Process | |
| CAREER / VOCATIONAL | Do Not Have | CAREER CLUSTERS and SCANS | |
| HEALTH AND PE | 2003 | 2003 | |
| LIBRARY / TECHNOLOGY | 2002/2003 | 2002/2003 | |
| WORLD LANGUAGES | 1997 | 1997 | |
| ENGLISH LANGUAGE LEARNERS | TESOL National 1995 | ||
| PRE-K (EARLY CHILDHOOD EDUCATION) | Head Start Standards | ||
| FAQ's about Utah State Standards |
Official Name: Utah Core Curriculum
|
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||