![]() |
|||
|
SOUTH DAKOTA |
|||
| Nomenclature of Standards |
South Dakota Standards are organized as follows: |
||
|
Subject by Subject Data for South Dakota |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | Mar 2007 | Mar 2007 | |
| MATHEMATICS | May 2004 | May 2004 | |
| SCIENCE | Mar 2005 | Mar 2005 | |
| SOCIAL STUDIES | May 2006 | May 2006 | |
| ARTS EDUCATION | June 2000 | June 2000 | |
| CAREER / VOCATIONAL | Do Not Have | CAREER CLUSTERS and SCANS | |
| HEALTH AND PE | Mar 2000 | Mar 2000 | |
| LIBRARY / TECHNOLOGY | Do Not Have | ALA National + NETS | |
| WORLD LANGUAGES | June 2000 | June 2000 | |
| ENGLISH LANGUAGE LEARNERS | July 2004 | July 2004 | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | Head Start Standards | ||
| FAQ's about South Dakota State Standards |
Official Name: South Dakota Content Standards
|
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||