![]() |
|||
|
RHODE ISLAND |
|||
| Nomenclature of Standards |
Rhode Island Standards are organized as follows:
|
||
|
Subject by Subject Data for Rhode Island |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | April 2007 NECAP | April 2007 NECAP | |
| MATHEMATICS | April 2007 NECAP | April 2007 NECAP | |
| SCIENCE | December 2006 | December 2006 | |
| SOCIAL STUDIES | September 2001 | September 2001 | |
| ARTS EDUCATION | 2000 | 2000 | |
| CAREER AND TECHNICAL EDUCATION | Do Not Have | CAREER CLUSTERS and SCANS | |
| HEALTH AND PE |
1996 (Health Education) March 2003 (Physical Education) |
1996 (Health Education) March 2003 (Physical Education) |
|
| LIBRARY / TECHNOLOGY | June 2000 | June 2000 + NETS | |
| WORLD LANGUAGES | Do Not Have | ACTFL National Standards | |
| ENGLISH LANGUAGE LEARNERS | WIDA 2004 Consortium | WIDA 2004 Consortium | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | 2004 | 2004 | |
| FAQ's about Rhode Island State Standards |
Official Name: Rhode Island Standards, Instruction, and Student Assessment Official Web site: http://www.ridoe.net/default.aspx |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||