![]() |
|||
|
PENNSYLVANIA |
|||
| Nomenclature of Standards |
Pennsylvania Standards are organized as follows: Level 1: ACADEMIC STANDARD |
||
|
Subject by Subject Data for Pennsylvania |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | Jan 1999 | Jan 1999 | |
| MATHEMATICS | Jan 1999 | Jan 1999 | |
| SCIENCE | Jan 2002 | Jan 2002 | |
| SOCIAL STUDIES | Jan 2003 | Jan 2003 | |
| ARTS EDUCATION | Jan 2003 | Jan 2003 | |
| CAREER / VOCATIONAL | Do Not Have | CAREER CLUSTERS and SCANS | |
| HEALTH AND PE | Jan 2003 | Jan 2003 | |
| LIBRARY / TECHNOLOGY | Do Not Have | ALA National + NETS | |
| WORLD LANGUAGES | Do Not Have | ACTFL National Standards | |
| ENGLISH LANGUAGE LEARNERS | Mar 2005 | Mar 2005 | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | August 2005 | August 2005 | |
| FAQ's about Pennsylvania State Standards |
Official Name: Pennsylvania Academic Standards
|
||
| Pennsylvania Assessment Standards 2007 |
Language Arts - Grades 3, 4, 5, 6, 7, 8, 11 Mathematics - Grades 3, 4, 5, 6, 7, 8, 11 Science - To be approved 2008 |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||