![]() |
|||
|
MONTANA |
|||
| Nomenclature of Standards |
Montana Standards are organized as follows: Language Arts, Mathematics, Social Studies
(K-4,5-8,9-12) Arts, Health/PE, Library/Technology (K-4,5-8,9-12) World Languages (K-12) Level 1: CONTENT STANDARD |
||
|
Subject by Subject Data for Montana |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | Oct 1999 | Oct 1999 | |
| MATHEMATICS | Oct 1998 | Oct 1998 | |
| SCIENCE | Nov 2006 | Nov 2006 | |
| SOCIAL STUDIES | Oct 2000 | Oct 2000 | |
| ARTS EDUCATION | Oct 2000 | Oct 2000 | |
| CAREER / VOCATIONAL | Oct 2000 | Not State (slated 8/06) but CAREER CLUSTERS and SCANS | |
| ENGLISH LANGUAGE LEARNERS | State does not have | TESOL National 1995 | |
| HEALTH / PE | Oct 1999 | Oct 1999 | |
| LIBRARY / TECHNOLOGY | Library Media Oct 2000; Technology Oct 1999 | Library Media Oct 2000; Technology Oct 1999 | |
| WORLD LANGUAGES | Oct 1999 | Oct 1999 | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | Head Start Standards | ||
| STANDARDS FAQ's |
Official
Name: Montana Content and Performance Standards
Official Website: http://www.opi.state.mt.us/Standards/ |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||