![]() |
|||
|
MISSISSIPPI |
|||
| Nomenclature of Standards |
Mississippi Standards are organized as follows: Level
1: COMPETENCY |
||
|
Subject by Subject Data for Mississippi |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | 2007 | 2007 | |
| MATHEMATICS | 2007 | 2007 | |
| SCIENCE | 2001 | 2001 | |
| SOCIAL STUDIES | 2004 | 2004 | |
| ARTS EDUCATION | 2003 | 2003 | |
| CAREER / VOCATIONAL | 2000 | Not State but CAREER CLUSTERS and SCANS | |
| HEALTH / PE | 2006 | 2006 | |
| LIBRARY / TECHNOLOGY | Do Not Have | ALA National Standards / NETS | |
| WORLD LANGUAGES | 2000 | 2000 | |
| ENGLISH LANGUAGE LEARNERS | TESOL National | ||
| PRE-K (EARLY CHILDHOOD EDUCATION) | Head Start Standards | ||
| STANDARDS FAQ's |
Official
Name: Mississippi K12 Curriculum Frameworks
Official Site: http://www.mde.k12.ms.us/Curriculum/index_1.htm |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||