![]() |
|||
|
M ISSOURI |
|||
| Nomenclature of Standards |
Missouri Standards are organized as follows: Level 1:
STRAND: BIG IDEA / STANDARD |
||
|
Subject by Subject Data for Missouri |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | Nov 2007 | Nov 2007 | |
| MATHEMATICS | Nov 2007 | Nov 2007 | |
| SCIENCE | Apr 2005 | Apr 2005 | |
| SOCIAL STUDIES | Nov 2007 | Nov 2007 | |
| ARTS EDUCATION | June 2007 | June 2007 | |
| CAREER / VOCATIONAL | Do Not Have | CAREER CLUSTERS and SCANS | |
| HEALTH / PE | May 2007 | May 2007 | |
| LIBRARY MEDIA / TECHNOLOGY | Feb 2002 | Feb 2002 / NETS | |
| WORLD LANGUAGES | May 2001 | May 2001 | |
| ENGLISH LANGUAGE LEARNERS | Aug 2003 | Aug 2003 | |
| PRE-K (EARLY CHILDHOOD EDUCATION) | Head Start Standards | ||
|
STANDARDS FAQ's |
Official Name:
Academic Performance Standards /
Missouri "Show-Me" Standards
Official Web site: http://dese.mo.gov/standards/ |
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||