![]() |
|||
|
MASSACHUSETTS |
|||
| Nomenclature of Standards |
Massachusetts Standards are organized
as follows:
Level 1: DOMAIN / GENERAL STANDARD |
||
|
Subject by Subject Data for Massachusetts |
Subject | State Adoption Date | Date of Standards in ECS |
| LANGUAGE ARTS | May 2004 | Feb 2004 | |
| MATHEMATICS | May 2004 | April 2004 | |
| SCIENCE | Oct 2006 | Oct 2006 | |
| SOCIAL STUDIES | Aug 2003 | Aug 2003 | |
| ARTS EDUCATION | Oct 1999 | Oct 1999 | |
| CAREER / VOCATIONAL | N/A |
Not State but CAREER CLUSTERS + SCANS |
|
| HEALTH / PE | Oct 1999 | Oct 1999 | |
| LIBRARY / TECHNOLOGY | Technology Oct 2001 | ALA National + Tech Oct 2001 | |
| WORLD LANGUAGES | Aug 1999 | Aug 1999 | |
| ENGLISH LANGUAGE LEARNERS | June 2003 | June 2003 | |
| EARLY CHILDHOOD EDUCATION - AGES 3-5 | Head Start Standards | ||
| STANDARDS FAQ's |
Official
Name:
Massachusetts Curriculum Frameworks Official Website: http://www.doe.mass.edu/frameworks/current.html
|
||
| Additional Information | If you have any questions, please call EdGate
Customer Care at 1-877-705-1084 or email correlate@edgate.com |
||